Te kaha me te kaha o nga paipa paihere porowhita i roto i te paipa paipa aunoa

Whakaahuatanga Poto:

Ko te paipa paipa porowhita he waahanga nui i roto i nga waahanga hangahanga me nga waahanga ahumahi, e whakarato ana i te kaha me te ngawari ki nga momo tono.Ko enei paipa e mohiotia ana mo te roa, te utu-whai hua me te ngawari, he pai mo te paipa paipa aunoa.I roto i tenei blog, ka tirotirohia e matou nga painga o te whakamahi i te putorino paipa torino i roto i nga tukanga putorino putorino aunoa, otira ko te S355 JR putorino maitai torino me te ASTM A252 putorino paiherea torino, me te hiranga o te paipa raina X60 SSAW i roto i nga tono ahumahi.


Taipitopito Hua

Tohu Hua

Ko nga rauemi mata e whakamahia ana ki te hanganga paipa SAWHuru atu ki nga coils takai rino, waea fehokotaki me te rere.Ko enei rauemi ka tino tirotirohia te tinana me te matū i mua i te whakamahi i roto i te mahi whakaputa.Ma tenei ka whakarite ko nga rawa o te kounga teitei anake ka whakamahia, ka puta he hua tino kounga.

Kua Tauwhāitihia te Diamita o waho (D) Te Matotoru o te pakitara i roto i te mm Te pēhanga whakamātautau iti rawa (Mpa)
Koeke maitai
in mm L210(A) L245(B) L290(X42) L320(X46) L360(X52) L390(X56) L415(X60) L450(X65) L485(X70) L555(X80)
8-5/8 219.1 5.0 5.8 6.7 9.9 11.0 12.3 13.4 14.2 15.4 16.6 19.0
7.0 8.1 9.4 13.9 15.3 17.3 18.7 19.9 20.7 20.7 20.7
10.0 11.5 13.4 19.9 20.7 20.7 20.7 20.7 20.7 20.7 20.7
9-5/8 244.5 5.0 5.2 6.0 10.1 11.1 12.5 13.6 14.4 15.6 16.9 19.3
7.0 7.2 8.4 14.1 15.6 17.5 19.0 20.2 20.7 20.7 20.7
10.0 10.3 12.0 20.2 20.7 20.7 20.7 20.7 20.7 20.7 20.7
10-3/4 273.1 5.0 4.6 5.4 9.0 10.1 11.2 12.1 12.9 14.0 15.1 17.3
7.0 6.5 7.5 12.6 13.9 15.7 17.0 18.1 19.6 20.7 20.7
10.0 9.2 10.8 18.1 19.9 20.7 20.7 20.7 20.7 20.7 20.7
12-3/4 323.9 5.0 3.9 4.5 7.6 8.4 9.4 10.2 10.9 11.8 12.7 14.6
7.0 5.5 6.5 10.7 11.8 13.2 14.3 15.2 16.5 17.8 20.4
10.0 7.8 9.1 15.2 16.8 18.9 20.5 20.7 20.7 20.7 20.7
  (325.0) 5.0 3.9 4.5 7.6 8.4 9.4 10.2 10.9 11.8 12.7 14.5
7.0 5.4 6.3 10.6 11.7 13.2 14.3 15.2 16.5 17.8 20.3
10.0 7.8 9.0 15.2 16.7 18.8 20.4 20.7 20.7 20.7 20.7
13-3/8 339.7 5.0 3.7 4.3 7.3 8.0 9.0 9.8 10.4 11.3 12.1 13.9
8.0 5.9 6.9 11.6 12.8 14.4 15.6 16.6 18.0 19.4 20.7
12.0 8.9 10.4 17.4 19.2 20.7 20.7 20.7 20.7 20.7 20.7
14 355.6 6.0 4.3 5.0 8.3 9.2 10.3 11.2 11.9 12.9 13.9 15.9
8.0 5.7 6.6 11.1 12.2 13.8 14.9 15.9 17.2 18.6 20.7
12.0 8.5 9.9 16.6 18.4 20.7 20.7 20.7 20.7 20.7 20.7
  (377.0) 6.0 4.0 4.7 7.8 8.6 9.7 10.6 11.2 12.2 13.1 15.0
8.0 5.3 6.2 10.5 11.5 13.0 14.1 15.0 16.2 17.5 20.0
12.0 8.0 9.4 15.7 17.3 19.5 20.7 20.7 20.7 20.7 20.7
16 406.4 6.0 3.7 4.3 7.3 8.0 9.0 9.8 10.4 11.3 12.2 13.9
8.0 5.0 5.8 9.7 10.7 12.0 13.1 13.9 15.1 16.2 18.6
12.0 7.4 8.7 14.6 16.1 18.1 19.6 20.7 20.7 20.7 20.7
  (426.0) 6.0 3.5 4.1 6.9 7.7 8.6 9.3 9.9 10.8 11.6 13.3
8.0 4.7 5.5 9.3 10.2 11.5 12.5 13.2 14.4 15.5 17.7
12.0 7.1 8.3 13.9 15.3 17.2 18.7 19.9 20.7 20.7 20.7
18 457.0 6.0 3.3 3.9 6.5 7.1 8.0 8.7 9.3 10.0 10.8 12.4
8.0 4.4 5.1 8.6 9.5 10.7 11.6 12.4 13.4 14.4 16.5
12.0 6.6 7.7 12.9 14.3 16.1 17.4 18.5 20.1 20.7 20.7
20 508.0 6.0 3.0 3.5 6.2 6.8 7.7 8.3 8.8 9.6 10.3 11.8
8.0 4.0 4.6 8.2 9.1 10.2 11.1 11.8 12.8 13.7 15.7
12.0 6.0 6.9 12.3 13.6 15.3 16.6 17.6 19.1 20.6 20.7
16.0 7.9 9.3 16.4 18.1 20.4 20.7 20.7 20.7 20.7 20.7
  (529.0) 6.0 2.9 3.3 5.9 6.5 7.3 8.0 8.5 9.2 9.9 11.3
9.0 4.3 5.0 8.9 9.8 11.0 11.9 12.7 13.8 14.9 17.0
12.0 5.7 6.7 11.8 13.1 14.7 15.9 16.9 18.4 19.8 20.7
14.0 6.7 7.8 13.8 15.2 17.1 18.6 19.8 20.7 20.7 20.7
16.0 7.6 8.9 15.8 17.4 19.6 20.7 20.7 20.7 20.7 20.7
22 559.0 6.0 2.7 3.2 5.6 6.2 7.0 7.5 8.0 8.7 9.4 10.7
9.0 4.1 4.7 8.4 9.3 10.4 11.3 12.0 13.0 14.1 16.1
12.0 5.4 6.3 11.2 12.4 13.9 15.1 16.0 17.4 18.7 20.7
14.0 6.3 7.4 13.1 14.4 16.2 17.6 18.7 20.3 20.7 20.7
19.1 8.6 10.0 17.8 19.7 20.7 20.7 20.7 20.7 20.7 20.7
22.2 10.0 11.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7
24 610.0 6.0 2.5 2.9 5.1 5.7 6.4 6.9 7.3 8.0 8.6 9.8
9.0 3.7 4.3 7.7 8.5 9.6 10.4 11.0 12.0 12.9 14.7
12.0 5.0 5.8 10.3 11.3 12.7 13.8 14.7 15.9 17.2 19.7
14.0 5.8 6.8 12.0 13.2 14.9 16.1 17.1 18.6 20.0 20.7
19.1 7.9 9.1 16.3 17.9 20.2 20.7 20.7 20.7 20.7 20.7
25.4 10.5 12.0 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7
  (630.0) 6.0 2.4 2.8 5.0 5.5 6.2 6.7 7.1 7.7 8.3 9.5
9.0 3.6 4.2 7.5 8.2 9.3 10.0 10.7 11.6 12.5 14.3
12.0 4.8 5.6 9.9 11.0 12.3 13.4 14.2 15.4 16.6 19.0
16.0 6.4 7.5 13.3 14.6 16.5 17.8 19.0 20.6 20.7 20.7
19.1 7.6 8.9 15.8 17.5 19.6 20.7 20.7 20.7 20.7 20.7
25.4 10.2 11.9 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7

Ka timata te mahi whakangao ma te hono i nga takai rino mai i te pito ki te mutunga ma te whakamahi i te pewa kua rukuhia ki raro i te waea mahanga kotahi ranei.Ko tenei tukanga e whakarite ana i te hononga korekore i waenga i te upoko me te hiku, te whakanui ake i te hanganga o te paipa.Muri iho, ka hurihia te takai rino ki te hanga ngongo.Hei whakakaha ake i te paipa, ka whakamahia te weriweri pewa kua ruku ki raro mo te whakatikatika.Ko tenei mahi whakapiri ka taapiri i tetahi paparanga o te mauroa, ka taea e te paipa te tu ki nga ahuatanga o te taiao.

Helical Submerged Arc Welding

Ko nga paipa SAWH kua hangaia kia tutukiEN10219nga paerewa, me te whakarite i to raatau hototahi ki nga momo tono ahumahi.Kei te waatea i roto i te matotoru o te pakitara mai i te 6mm ki te 25.4mm, he pai enei paipa mo nga momo kaupapa.Ahakoa ko te whakawhanaketanga hanganga, te kawe hinu me te hau, he kaupapa hanga ranei, ko te SAWH Pipes e whakarato ana i nga otinga pono, whai hua.

Ko Cangzhou Spiral Steel Pipes Group Co., Ltd. he kaihanga matua o te whare o nga putorino maitai.He 13 nga raina whakaputa motuhake a te kamupene mo nga paipa rino torino me nga raina whakangao anti-corrosion me te whakamatao, me te kaha ki te whakaputa.He tohungatanga te kamupene ki te hanga i nga putorino maitai torino i roto i te arc me te diameter mai i te Φ219mm ki te Φ3500mm.Kei te waatea enei paipa i roto i nga momo matotoru o te pakitara, ka taea e nga kaihoko te kowhiri i nga tohu e pai ana ki a raatau tono.

Paipa SSAW

Ko te whakapumautanga o te kamupene ki te kounga e kitea ana i roto i nga tikanga whakahaere tino kounga puta noa i nga mahi whakangao.Ko ia paipa ka ata tirotirohia kia tutuki ai nga paerewa ahumahi me nga whakaritenga a nga kaihoko.I tua atu, kei te kamupene he roopu tohunga ngaio e whakapai tonu ana i nga tikanga whakaputa me te whakauru i nga hangarau hou hei whakatutuki i nga hiahia rereke o te ahumahi.

Hei poto, ko nga paipa SAWH i hangaia e Cangzhou Spiral Steel Pipes Group Co., Ltd. he pono, he roa, he pai hoki mo nga momo tono ahumahi.I te whai i nga tikanga whakahaere kounga me te whai i nga paerewa o te ao, ka tukuna e enei paipa nga taumata teitei o te mahi me te roa o te mahi.Ina tae mai ki nga putorino maitai, me whakapono ki te kounga pai me te uara pai o Cangzhou Spiral Steel Pipes Group Co., Ltd.


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou